Westford Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Keyes Rd 3 1 1,428 $579,900 $406 1 day
10 Boston Road 4 3 3,181 $995,000 $312 1 day
3 Drew Xing 4 3 2,500 $874,900 $349 1 day
3 Howard Rd 4 3 2,472 $889,000 $359 13 days
0 Lot 4 St Paul Lane 4 3 3,119 $1,365,875 $437 15 days
20 Butterfield Ln 4 3 2,967 $989,000 $333 15 days
2 Didonato Drive 4 3 2,936 $1,247,800 $425 15 days
37 Byrne Ave 3 3 1,410 $499,900 $354 15 days
4 Lucinda Place 5 3 3,415 $1,199,950 $351 16 days
143R Main St 4 4 4,927 $1,195,000 $242 22 days
16 Preservation Way 6 9 8,722 $2,680,000 $307 24 days
67 North Main 4 3 4,641 $975,000 $210 39 days
14 Balsam Circle 2 3 2,749 $948,000 $344 43 days
14 Balsam Circle Unit 14 2 3 2,749 $948,000 $344 43 days
1 Kings Pine Rd 3 2 1,984 $769,900 $388 45 days
0 Lot 5 St Paul Lane 4 3 2,799 $1,194,900 $426 65 days
25 Lazy Day Dr Unit 25 2 2 887 $384,900 $433 72 days
122 Main Street 4 3 3,316 $1,350,000 $407 77 days
0 Lot 3 St Paul Lane 4 3 3,141 $1,345,725 $428 98 days
Lot 5 Colonel Rolls Drive 5 4 3,250 $1,515,000 $466 118 days
Lot 2 Colonel Rolls Drive 5 3 3,300 $1,479,000 $448 148 days
118 Main Street 4 3 3,900 $1,488,500 $381 385 days
Average: 3.8 3.2 3,172 $1,132,511 $370 58 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Broadway Street 2 1 1,260 $470,000 $373 50 days
Average: 2.0 1.0 1,260 $470,000 $373 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Lake Shore Dr S 3 2 1,859 $679,900 $695,000 $373 27 days 5/31/23
35 Stone Ridge Rd Unit 35 2 3 1,308 $495,000 $541,000 $413 48 days 5/31/23
43 Newport Dr 3 1 906 $424,900 $429,899 $474 49 days 5/30/23
5 Loon Way 4 3 2,980 $999,000 $1,085,000 $364 62 days 5/30/23
137 Plain Road 3 2 1,647 $574,900 $610,000 $370 63 days 5/25/23
26 Colonial Drive 4 3 3,606 $1,099,000 $1,190,000 $330 85 days 5/25/23
2 Erins Way 4 4 4,736 $1,199,000 $1,250,500 $264 40 days 5/24/23
12 Allie Ln 4 3 3,799 $1,195,000 $1,195,000 $314 49 days 5/24/23
8 Pine Tree Trail 4 2 1,428 $599,999 $582,500 $407 124 days 5/24/23
3 Hildreth St 3 3 2,510 $850,000 $905,000 $360 67 days 5/19/23
30 Cold Spring Rd 3 1 1,927 $529,900 $615,000 $319 34 days 5/17/23
2 Whispering Pines Road Unit 2 2 1 635 $295,000 $282,500 $444 252 days 5/16/23
10 Groton Road Unit B5 2 2 1,456 $379,000 $420,000 $288 47 days 5/15/23
10 Woodbury Dr 4 3 3,150 $999,000 $1,100,000 $349 41 days 5/11/23
14 Briarwood Dr 4 4 3,250 $924,900 $1,010,000 $310 62 days 5/11/23
0 Lot 1 Diane Lane 4 3 2,957 $1,250,000 $1,250,000 $422 216 days 5/11/23
4 Sassafras Rd 4 3 2,920 $975,000 $1,011,000 $346 49 days 5/5/23
59 Concord Rd 3 2 1,978 $699,900 $721,000 $364 58 days 5/5/23
4 Chipmunk Trl Unit 4 2 1 649 $295,000 $295,000 $454 38 days 5/4/23
15 Shipley Circle 4 3 3,458 $1,050,000 $1,117,000 $323 113 days 5/4/23
39-R Flagg Road 4 3 2,180 $850,000 $850,000 $389 54 days 5/2/23
26 Chicory Road 4 3 3,081 $1,149,000 $1,150,000 $373 53 days 5/1/23
2 Mountain Vw 5 5 4,419 $1,300,000 $1,250,000 $282 61 days 5/1/23
33 Forge Village Rd 3 2 2,060 $479,900 $530,000 $257 49 days 4/27/23
4 Beaver Dam Drive 3 4 4,464 $1,200,000 $1,250,000 $280 52 days 4/27/23
2 Drawbridge Rd 3 2 2,219 $600,000 $702,000 $316 48 days 4/25/23
172 Groton Rd 3 2 2,416 $529,900 $580,000 $240 35 days 4/21/23
7 Banbury Dr 4 3 3,622 $815,000 $790,000 $218 104 days 4/18/23
44 W. Prescott Street 3 2 1,456 $569,900 $551,000 $378 149 days 4/14/23
12 Sycamore Ln 3 1 1,373 $500,000 $565,000 $411 42 days 4/13/23
Lot 5 Cloverleaf Lane 4 3 3,311 $1,329,900 $1,550,000 $468 293 days 4/13/23
3 Lawton Ave 3 2 3,117 $829,900 $830,000 $266 45 days 4/10/23
85-R Acton Rd 3 3 3,496 $924,900 $990,000 $283 24 days 4/7/23
7 Crusade Road 4 2 2,218 $759,900 $790,000 $356 30 days 4/7/23
35 Cold Spring Road 3 1 1,605 $540,000 $530,000 $330 54 days 4/4/23
57 Monadnock Drive Unit 57 3 4 3,212 $649,000 $655,000 $203 39 days 4/3/23
30 W Prescott Street 3 2 1,409 $479,900 $479,900 $340 186 days 4/3/23
6 Steeple Chase Circle 4 4 3,613 $1,124,000 $1,124,000 $311 65 days 3/31/23
13 TADMUCK ROAD 2 2 1,579 $455,000 $465,000 $294 548 days 3/31/23
287 Groton Rd 4 3 2,506 $699,000 $718,000 $286 57 days 3/30/23
45 Brookside Rd Unit 2 3 2 1,452 $499,900 $499,900 $344 137 days 3/30/23
4 Robert Rd 4 3 2,112 $699,000 $735,000 $348 35 days 3/29/23
41 Lake shore Dr N 3 2 1,935 $574,900 $630,000 $325 229 days 3/29/23
94 Lowell Rd 3 2 1,902 $585,000 $540,000 $283 51 days 3/24/23
30 Graniteville Road 4 3 3,685 $1,199,000 $1,175,000 $318 72 days 3/24/23
43 Brookside Rd Unit 1 3 2 1,452 $499,900 $499,990 $344 131 days 3/24/23
42 Patten Rd 3 2 1,001 $499,900 $499,900 $499 34 days 3/21/23
30 Monadnock Dr Unit 30 3 4 2,796 $674,900 $674,900 $241 48 days 3/16/23
Lot 3 Cloverleaf Lane 4 3 2,764 $1,279,900 $1,176,000 $425 264 days 3/15/23
15 Oak Hill Road 3 2 2,295 $699,000 $750,000 $326 35 days 3/14/23
Average: 3.3 2.6 2,439 $764,019 $779,870 $331 91 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.