Tewksbury Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Lynnes Way Unit 70 2 3 2,022 $618,000 $305 Unknown
35 Jillls Way Unit 35 3 3 2,477 $649,000 $262 Unknown
116 Merrimack Meadows Ln Unit 116 2 2 1,380 $420,000 $304 Unknown
42 Quail Run Unit 42 2 2 1,424 $449,999 $316 Unknown
18 Judique Road 4 2 1,988 $699,900 $352 Unknown
42 Grasshopper Lane 3 2 1,719 $635,000 $369 Unknown
7 Jerome Rd Unit 7 2 3 1,400 $499,000 $356 Unknown
1830 Main St Unit 16 2 2 1,198 $399,974 $333 Unknown
115 Mystic Ave 3 1 951 $519,900 $546 Unknown
34 Villa Roma Dr Unit 34 2 2 1,581 $490,000 $309 Unknown
35 Cooney Road 4 3 2,476 $849,900 $343 Unknown
44 California Rd N/A N/A N/A $299,900 Unknown Unknown
14 Chester Circle 3 2 2,160 $574,900 $266 Unknown
41 Preservation Lane Unit 41 2 3 1,781 $560,000 $314 Unknown
1228 Emerald Court Unit 1228 2 2 1,408 $515,000 $365 Unknown
11 Tennessee Road 3 3 1,674 $629,900 $376 Unknown
50 Lynnes Way Unit 50 3 4 2,717 $669,900 $246 Unknown
22 So Oliver Street 3 2 1,344 $550,000 $409 Unknown
91 Fairway Dr Unit 91 3 2 1,233 $519,900 $421 Unknown
147 Carver St 3 2 1,941 $699,900 $360 Unknown
22 Fairway Dr Unit 22 2 1 1,008 $439,000 $435 Unknown
50 Ronald Drive 3 2 1,907 $724,900 $380 Unknown
85 Jennie's Way 4 3 2,387 $799,900 $335 Unknown
50 Jennies Way 4 3 2,917 $859,900 $294 Unknown
882 South Street 5 3 3,772 $660,000 $174 Unknown
770 Main St N/A N/A N/A $1,100,000 Unknown Unknown
170 Main St Unit 204 N/A 2 726 $75,000 $103 Unknown
Average: 2.9 2.4 1,823 $589,213 $331 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Crawford Drive 3 3 1,872 $849,999 $867,500 $463 Unknown 9/21/23
177 Apache Way Unit 177 2 2 1,274 $399,000 $460,000 $361 Unknown 9/19/23
151 Patrick Rd Unit 151 2 2 1,240 $449,900 $475,000 $383 Unknown 9/18/23
50 Melrose Ave 4 4 2,353 $799,000 $805,000 $342 Unknown 9/18/23
30 Joanne Dr 4 2 1,870 $549,900 $610,000 $326 Unknown 9/11/23
33 Heath Street 3 2 1,048 $559,900 $532,000 $507 Unknown 9/8/23
447 Kendall Road 5 3 3,034 $774,900 $757,000 $249 Unknown 9/8/23
83 Apache Way Unit 83 2 2 1,274 $455,000 $465,000 $364 Unknown 9/7/23
14 Ellington Rd 3 1 924 $550,000 $560,000 $606 Unknown 9/7/23
121 Sawyers Lane 5 4 3,916 $998,000 $1,175,000 $300 Unknown 9/6/23
68 Juniper Lane Unit 68 3 2 1,373 $524,900 $565,000 $411 Unknown 9/6/23
91 Maureen Drive 4 2 2,568 $779,999 $800,000 $311 Unknown 9/1/23
1563 Andover Street Unit 17 3 3 1,320 $509,800 $509,800 $386 Unknown 9/1/23
51 Worthern Place 3 2 2,030 $685,000 $700,000 $344 Unknown 8/31/23
287 South St 3 3 1,885 $769,000 $800,000 $424 Unknown 8/31/23
9 Lloyd Rd 3 1 906 $449,000 $455,000 $502 Unknown 8/30/23
79 Pringle Street 3 2 1,568 $579,900 $588,000 $375 Unknown 8/30/23
10 Oloughlin Dr 4 2 1,638 $649,900 $680,000 $415 Unknown 8/30/23
100 Decarolis Drive Unit 100 2 2 1,035 $429,900 $470,000 $454 Unknown 8/30/23
28 Greenwood Ave 5 2 2,065 $574,900 $640,000 $309 Unknown 8/30/23
121 Fox Run Drive 3 3 2,174 $745,000 $784,000 $360 Unknown 8/30/23
1418 Main St Unit 102 2 2 1,200 $459,000 $465,000 $387 Unknown 8/29/23
1563 Andover Street Unit 4 3 3 1,320 $509,800 $509,800 $386 Unknown 8/29/23
138 Beech St 3 2 2,461 $660,000 $760,000 $308 Unknown 8/28/23
12 Merrimack Meadows Ln Unit 12 3 3 2,044 $499,900 $565,000 $276 Unknown 8/28/23
53 Trull Brook Ln 6 4 1,948 $699,900 $720,000 $369 Unknown 8/28/23
70 Idlewild Rd 3 2 2,654 $725,000 $825,000 $310 Unknown 8/28/23
27 Merrimack Meadows Ln Unit 27 3 2 1,947 $480,000 $530,000 $272 Unknown 8/25/23
144 Vale Street 2 2 1,632 $589,900 $550,000 $337 Unknown 8/25/23
1215 Main St Unit 107 N/A 2 N/A $98,000 $90,000 Unknown Unknown 8/25/23
1215 Main St Unit 105 N/A 2 N/A $90,000 $90,000 Unknown Unknown 8/25/23
1418 Main St Unit 201 2 2 1,547 $475,000 $481,000 $310 Unknown 8/23/23
58 Water St 3 3 1,800 $829,900 $851,000 $472 Unknown 8/22/23
31 Shawsheen St 3 3 1,850 $649,900 $686,000 $370 Unknown 8/22/23
130 Eastgate Rd 4 2 2,363 $699,900 $725,000 $306 Unknown 8/22/23
50 Birchwood Road 5 3 2,876 $849,900 $845,000 $293 Unknown 8/18/23
51 Belt Circle 4 3 2,865 $815,000 $860,000 $300 Unknown 8/17/23
135 South St 4 2 1,680 $530,000 $635,000 $377 Unknown 8/17/23
2493 Main St 4 3 2,471 $584,999 $609,000 $246 Unknown 8/17/23
1563 Andover Street Unit 18 3 3 1,320 $509,800 $509,800 $386 Unknown 8/16/23
80 Armando Way Unit 80 3 3 2,537 $489,900 $545,000 $214 Unknown 8/15/23
35 William G. Drive 4 3 2,128 $550,000 $625,000 $293 Unknown 8/11/23
50 Bradford Rd 3 2 1,800 $649,900 $680,000 $377 Unknown 8/10/23
112 Apache Way Unit 112 2 2 1,274 $439,000 $465,000 $364 Unknown 8/10/23
54 French Street 3 2 1,478 $550,000 $550,000 $372 Unknown 8/10/23
200 Leicester Street 2 1 840 $120,000 $120,000 $142 Unknown 8/7/23
239 Foster Rd 3 3 1,600 $659,900 $710,000 $443 Unknown 8/1/23
121 Foster Rd 3 2 1,638 $539,900 $570,000 $347 Unknown 7/31/23
60 Shawsheen Ave N/A N/A N/A $279,900 $222,000 Unknown Unknown 7/31/23
190 Marston St 3 2 1,950 $639,999 $675,000 $346 Unknown 7/28/23
Average: 3.0 2.2 1,805 $544,933 $571,079 $343 N/A day
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.