Pepperell Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Boynton 3 3 2,354 $599,000 $254 Unknown
98 Park Unit 2 4 3 2,657 $799,900 $301 Unknown
98 Park Unit 1 4 3 2,687 $799,900 $297 Unknown
83 Groton St 3 1 1,641 $345,000 $210 Unknown
144 Jewett St 4 3 2,100 $495,000 $235 Unknown
50 Main Unit 101 2 2 1,200 $489,000 $407 Unknown
4 Blueberry Hill 4 3 2,784 $659,900 $237 Unknown
8 Hyacinth Dr 4 2 2,594 $645,900 $248 Unknown
42 Park Street 4 3 3,820 $520,000 $136 Unknown
54 Emerson Cir 3 2 1,501 $475,000 $316 Unknown
29 Canal St 3 2 1,804 $529,000 $293 Unknown
10 Bayberry St 4 3 2,776 $665,000 $239 Unknown
97 Groton St 12 11 8,925 $1,439,900 $161 Unknown
50 Main Street Unit 201 2 2 1,200 $509,000 $424 Unknown
181-A South Rd N/A N/A N/A $239,900 Unknown Unknown
112-114 Main St N/A 9 16,297 $2,385,000 $146 Unknown
Average: 4.0 3.5 3,622 $724,775 $260 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Celestial Way 4 3 3,919 $799,900 $812,000 $207 Unknown 9/8/23
17 Tucker St Unit 7 3 3 1,759 $539,000 $530,000 $301 Unknown 9/8/23
5 Countryside Rd 3 2 1,479 $389,000 $475,000 $321 Unknown 9/7/23
95-1 Lowell Rd Unit 1 3 3 1,829 $649,900 $660,000 $360 Unknown 9/5/23
41 Groton St Unit 1 2 1 986 $200,000 $230,000 $233 Unknown 8/30/23
38 River Rd Unit 10 4 1 1,358 $119,900 $119,900 $88 Unknown 8/25/23
30 Main St 4 2 2,318 $495,000 $475,000 $204 Unknown 8/24/23
34 Bacon St 4 3 2,381 $769,000 $800,000 $335 Unknown 8/23/23
26 Elliott St N/A N/A N/A $150,000 $150,000 Unknown Unknown 8/17/23
21 Bacon St 4 3 2,922 $799,000 $799,000 $273 Unknown 8/11/23
4 Robinson Road 4 3 2,751 $795,367 $795,367 $289 Unknown 8/10/23
17 Tucker St Unit 8 3 3 1,742 $479,000 $489,000 $280 Unknown 8/9/23
66 Park Street 3 2 1,808 $430,000 $465,500 $257 42 days 8/4/23
66 Park Street 3 2 1,808 $430,000 $465,500 $257 Unknown 8/4/23
9-15 Chestnut St 3 1 1,360 $295,800 $215,000 $158 Unknown 8/4/23
38 River Rd Unit 20 2 1 1,073 $225,000 $225,000 $209 Unknown 8/1/23
5 Boynton 3 2 1,232 $399,900 $400,000 $324 Unknown 7/28/23
Lot 7 Robinson Road 4 3 2,892 $887,263 $887,263 $306 Unknown 7/28/23
37 Bacon St 4 4 3,365 $759,000 $760,000 $225 Unknown 7/27/23
4 Chamberlain Way 4 3 3,300 $739,900 $739,900 $224 Unknown 7/25/23
101 Elm St 4 3 2,200 $680,000 $680,000 $309 Unknown 7/24/23
31 Maple St 3 2 1,676 $450,000 $510,000 $304 Unknown 7/21/23
5 Fairchild Ct 3 2 1,410 $479,000 $515,000 $365 Unknown 7/21/23
21 Hadley Road 4 3 3,142 $785,000 $790,000 $251 Unknown 7/20/23
49 Shattuck St 3 2 1,774 $439,900 $465,000 $262 Unknown 7/18/23
3 Robinson Road 4 3 2,892 $906,493 $933,603 $322 Unknown 7/18/23
19 Village Rd 5 4 4,212 $825,000 $901,000 $213 Unknown 7/17/23
72 Townsend Street 3 1 1,272 $550,000 $520,000 $408 Unknown 7/14/23
101 Groton St 4 3 2,976 $699,990 $717,500 $241 Unknown 7/14/23
27 Hog Hill Road 3 4 2,238 $615,000 $680,000 $303 Unknown 7/13/23
38 River Road Unit 10 2 1 1,358 $59,000 $59,000 $43 Unknown 6/30/23
29 Boynton St 3 2 2,063 $549,900 $595,000 $288 Unknown 6/30/23
17 Tucker St Unit 5 4 3 2,210 $569,900 $574,000 $259 Unknown 6/30/23
10 Parkwood Dr 5 2 1,808 $493,500 $493,500 $272 Unknown 6/22/23
6 Mason Street Unit 8 2 2 960 $119,900 $100,000 $104 Unknown 6/14/23
103 Main St Unit 20 2 2 1,206 $309,900 $320,000 $265 Unknown 6/9/23
68 Lawrence St 4 2 1,825 $525,000 $502,500 $275 Unknown 6/8/23
17 Tucker St Unit 9 3 3 1,742 $469,900 $479,900 $275 Unknown 6/7/23
15 - 17 Prospect 2 2 2,288 $399,999 $330,000 $144 Unknown 6/2/23
26 Park Street 4 3 2,609 $585,500 $565,000 $216 Unknown 6/1/23
35 High St 3 2 2,426 $425,000 $465,000 $191 Unknown 5/31/23
10 Cheyenne Rd 4 2 3,156 $624,900 $600,000 $190 Unknown 5/31/23
84 Townsend St 4 3 3,004 $815,000 $890,150 $296 Unknown 5/31/23
110 Hollis St 4 2 2,403 $529,000 $576,000 $239 Unknown 5/30/23
8 Main St 9 4 4,695 $639,000 $640,000 $136 Unknown 5/26/23
64 West St 4 3 2,921 $699,900 $710,000 $243 Unknown 5/25/23
79 Mount Lebanon St 3 2 2,030 $559,000 $565,000 $278 Unknown 5/23/23
19 Bacon St 4 3 2,962 $789,000 $814,900 $275 Unknown 5/19/23
15 Cottage St. 3 1 1,260 $299,900 $225,000 $178 Unknown 5/17/23
10 Cottage Street Unit J 2 2 1,360 $299,900 $360,000 $264 Unknown 5/5/23
Average: 3.4 2.4 2,212 $521,401 $534,489 $246 42 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.