Littleton Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Foster 3 2 1,462 $499,000 $341 Unknown
70 Goldsmith Street 3 2 1,385 $450,000 $324 5 days
70 Goldsmith St 3 2 1,385 $450,000 $324 Unknown
67 Wychwood Heights 2 2 1,392 $524,900 $377 Unknown
9 Fletcher Ln 3 4 1,842 $629,900 $341 Unknown
4 Whispering Pine Dr 4 2 2,748 $789,999 $287 Unknown
93 Foster St 4 3 2,812 $795,000 $282 Unknown
54 Colonial Drive 4 3 3,158 $1,189,000 $376 Unknown
120 Goldsmith Street Unit 3 2 2 1,255 $375,000 $298 Unknown
10 Ivy Road 2 1 510 $315,000 $617 Unknown
11 Ayer Rd 4 3 2,652 $1,100,000 $414 Unknown
Average: 3.1 2.4 1,872 $647,072 $362 5 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Reed Ln Unit 8 2 2 2,004 $679,900 $665,000 $331 Unknown 9/8/23
58 Spectacle Pond Road 4 3 3,329 $899,000 $913,000 $274 Unknown 9/7/23
12 Mannion Place 4 3 2,909 $965,000 $1,115,000 $383 Unknown 8/30/23
19 Andrea Street 3 2 1,857 $650,000 $660,000 $355 Unknown 8/29/23
11 Bumble Bee Ln 4 3 3,316 $990,000 $1,025,000 $309 Unknown 8/25/23
39 Starr Hill 3 3 3,016 $800,000 $825,000 $273 Unknown 8/14/23
540 Great Road 2 1 912 $440,000 $520,000 $570 Unknown 8/11/23
643 Great Rd 4 3 3,071 $1,150,000 $1,225,000 $398 Unknown 8/11/23
2 Hannah Dodge Rd Unit A 3 3 2,000 $550,000 $575,000 $287 Unknown 8/3/23
12 Spruce St 4 3 3,192 $1,199,990 $1,200,000 $375 Unknown 7/31/23
154 Mill Rd. 4 3 3,200 $1,079,000 $1,100,000 $343 Unknown 7/31/23
9 Colonial Drive 3 1 1,422 $575,000 $650,000 $457 Unknown 7/28/23
11 Moore Lane 4 3 2,978 $850,000 $825,000 $277 Unknown 7/24/23
548 Great Rd 3 2 1,674 $599,000 $702,000 $419 Unknown 7/19/23
12 Elizabeth St 5 5 3,144 $799,900 $840,000 $267 Unknown 7/17/23
14 Mary Shepherd Road 5 5 4,904 $1,149,900 $1,141,000 $232 Unknown 7/12/23
3 Florence St 3 3 2,265 $745,000 $800,000 $353 Unknown 6/30/23
35 Dahlia Dr. 4 2 2,379 $585,000 $600,000 $252 Unknown 6/29/23
23 Nashoba Rd. 4 3 3,050 $989,000 $1,135,000 $372 Unknown 6/29/23
166 Hartwell Ave 3 3 2,616 $775,000 $800,000 $305 Unknown 6/29/23
33 Ipswich Drive 3 4 3,525 $899,900 $920,000 $260 Unknown 6/29/23
145 Hartwell Avenue 3 3 1,848 $739,900 $792,000 $428 Unknown 6/28/23
42 Manchester Drive 3 2 1,557 $599,900 $675,000 $433 Unknown 6/27/23
10 Meadow Dr 3 3 2,449 $849,000 $915,000 $373 Unknown 6/26/23
3 Grove Road 3 1 1,300 $550,000 $550,000 $423 Unknown 6/16/23
12 Gilson Road 4 3 2,680 $700,000 $765,000 $285 Unknown 6/16/23
2A Charles Ridge Road Unit 205 2 3 1,833 $545,000 $550,000 $300 Unknown 6/9/23
47 Hartwell Ave 3 3 3,080 $799,900 $800,000 $259 Unknown 6/2/23
30 Harvard Road Unit 30 2 2 1,522 $579,000 $539,000 $354 Unknown 6/2/23
11 Oak Ridge Rd 3 2 3,337 $899,000 $1,025,000 $307 Unknown 5/26/23
61 Oak Hill Road 2 1 1,543 $269,900 $290,000 $187 Unknown 5/26/23
16-I Oak Hill Rd 4 3 2,940 $989,900 $1,130,000 $384 Unknown 5/24/23
16 Dean Lane Unit 16 2 3 1,947 $709,900 $720,000 $369 Unknown 5/22/23
18 Middlesex Dr 3 1 1,455 $300,000 $317,500 $218 Unknown 5/15/23
35 Ipswich Drive 2 2 1,472 $630,000 $640,000 $434 Unknown 5/5/23
3 Lincoln Dr 2 3 1,913 $674,900 $720,000 $376 Unknown 5/3/23
80 Nashoba Rd 3 3 2,323 $850,000 $1,100,000 $473 Unknown 4/28/23
9 Wellington Dr 4 4 4,558 $1,349,000 $1,340,000 $293 Unknown 4/28/23
0 Lot 5A Grimes Lane 4 3 2,957 $1,132,725 $1,133,000 $383 Unknown 4/27/23
0 Lot 3A Grimes Lane 4 3 2,910 $1,119,580 $1,119,580 $384 Unknown 4/21/23
7 Snow Drive 3 1 2,076 $515,000 $520,000 $250 Unknown 4/18/23
94 Goldsmith 4 3 2,358 $724,500 $775,000 $328 Unknown 4/6/23
57 Whitcomb Avenue 3 2 1,770 $549,000 $600,000 $338 Unknown 3/30/23
73 Great Rd 3 2 1,590 $550,000 $550,000 $345 Unknown 3/28/23
11 Dean Lane Unit 11 2 2 1,589 $689,900 $682,500 $429 Unknown 3/27/23
Average: 3.2 2.6 2,439 $770,813 $810,768 $343 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.