Littleton Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Fort Pond Hill Rd 4 5 2,846 $895,000 $314 6 days
122 King Street 3 3 2,150 $549,900 $255 7 days
3 Gilson Road 4 3 3,000 $998,500 $332 13 days
3 Brandy Hollow 4 3 2,016 $900,000 $446 13 days
37 Shaker Ln 2 2 1,782 $575,000 $322 14 days
5 Strawberry Farm 5 3 3,100 $1,399,000 $451 22 days
6 Charles Street 2 1 1,308 $499,000 $381 26 days
26 Nashoba Trail 4 3 2,648 $995,000 $375 34 days
129 Whitcomb 4 4 3,246 $1,198,000 $369 57 days
1 Strawberry Hill Farm 5 3 3,122 $1,349,000 $432 61 days
4 Clarke Road 4 5 3,129 $899,900 $287 69 days
19 Ipswich Dr 2 2 666 $400,000 $600 92 days
33 Starr Hill Rd 5 6 9,546 $3,750,000 $392 100 days
11 (Lt 45) Darrell Drive 4 3 3,046 $1,260,000 $413 156 days
Average: 3.7 3.3 2,971 $1,119,164 $384 48 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Tahattawan Road 3 2 1,666 $624,900 $613,900 $368 111 days 10/15/24
39 Boxboro Road 4 4 2,975 $1,250,000 $1,225,500 $411 176 days 10/11/24
101 Hartwell Ave 4 4 3,675 $739,900 $728,000 $198 57 days 10/4/24
178 Russell St 3 4 2,750 $850,000 $870,000 $316 27 days 10/2/24
169 Harwood Ave. 4 3 3,025 $1,050,000 $1,110,000 $366 22 days 9/27/24
10 Sleigh Ride Lane 4 5 3,578 $1,299,000 $1,370,000 $382 27 days 9/26/24
120 Goldsmith St Unit 4 1 1 735 $329,000 $350,000 $476 49 days 9/25/24
26 Concord Drive 4 3 3,112 $1,160,000 $1,130,000 $363 145 days 9/25/24
198 Foster Street 3 3 3,231 $899,000 $890,000 $275 74 days 9/23/24
534 Newtown Road 3 4 3,163 $998,500 $980,000 $309 106 days 9/19/24
46 Hartwell Ave 4 4 4,057 $1,299,000 $1,460,182 $359 202 days 9/17/24
10 Field Ln 3 3 2,682 $1,050,000 $1,040,000 $387 90 days 9/11/24
2 Charles Ridge Rd Unit B 2 3 1,750 $529,000 $533,000 $304 61 days 9/10/24
93 Matawanakee Tr 2 2 1,700 $969,000 $1,035,000 $608 57 days 9/6/24
11 Gray Farm Rd 4 3 2,390 $900,000 $905,000 $378 34 days 9/4/24
76 Grist Mill Rd 4 3 3,180 $1,250,000 $1,165,000 $366 91 days 8/21/24
59 Grist Mill Road 3 3 2,566 $998,000 $1,130,000 $440 34 days 8/19/24
192 Tahattawan Rd 4 1 1,740 $349,900 $375,000 $215 36 days 8/14/24
165 New Estate 2 1 840 $489,999 $389,000 $463 70 days 8/13/24
54 Hartwell Ave 4 3 3,386 $1,299,000 $1,352,533 $399 118 days 8/13/24
16 Murray Park Rd 3 2 1,992 $675,000 $675,000 $338 30 days 8/8/24
4 Pinecrest Rd 3 2 1,569 $699,900 $730,000 $465 43 days 8/8/24
307 Tahattawan Rd 3 2 1,886 $675,000 $700,000 $371 51 days 8/2/24
39 White Pine Dr 3 1 1,512 $525,000 $505,000 $333 36 days 7/26/24
23 Mcintosh Lane 5 4 3,542 $1,299,900 $1,305,000 $368 22 days 7/25/24
15 Spruce Street 3 3 3,321 $1,299,000 $1,285,000 $386 132 days 7/25/24
220 Hartwell Avenue 4 3 2,973 $1,175,000 $1,200,000 $403 80 days 7/22/24
420 Newtown Rd 4 3 2,104 $799,900 $815,000 $387 43 days 7/19/24
54 Colonial Drive 4 3 3,158 $1,150,000 $1,160,000 $367 161 days 7/12/24
84 New Estate Rd 3 2 1,857 $649,900 $730,001 $393 28 days 7/10/24
51 Taylor St 3 1 1,605 $629,000 $657,000 $409 83 days 7/9/24
10 Ivy Rd 2 1 510 $300,000 $300,000 $588 217 days 7/5/24
155 King Street 4 2 1,818 $600,000 $625,000 $343 34 days 7/2/24
52 Hartwell Ave 4 3 3,386 $1,299,000 $1,323,258 $390 145 days 7/1/24
7 Bumble Bee Ln 3 3 2,526 $900,000 $940,000 $372 58 days 6/28/24
360 King Street 3 3 2,208 $840,000 $847,500 $383 51 days 6/27/24
17 Patricia Way Unit 17 2 4 1,868 $699,900 $720,000 $385 71 days 6/21/24
62 Shaker Lane 3 3 3,152 $850,000 $925,000 $293 90 days 6/17/24
11 Spartan Arrow Road 3 2 2,000 $725,000 $800,000 $400 42 days 5/31/24
160 Hartwell Ave 4 3 3,015 $899,000 $1,020,000 $338 28 days 5/30/24
40 Bulkeley Rd 3 3 2,566 $799,000 $835,000 $325 29 days 5/30/24
4 Dogwood 3 2 2,040 $659,000 $660,000 $323 55 days 5/30/24
61 Powers Rd 4 3 2,832 $989,000 $975,000 $344 40 days 5/28/24
106 Goldsmith 3 2 1,600 $639,900 $665,000 $415 23 days 5/24/24
300 Tahattawan Road 3 3 3,414 $929,000 $1,100,000 $322 49 days 5/23/24
36 Snow Dr 3 2 1,320 $550,000 $570,000 $431 32 days 5/21/24
11 Ayer Rd 4 3 3,064 $1,200,000 $1,175,000 $383 53 days 5/20/24
11 Green Needles 4 3 2,746 $899,000 $930,000 $338 60 days 5/20/24
290 Goldsmith St 4 2 1,720 $649,900 $660,000 $383 46 days 5/17/24
30 Mill Ln 4 3 2,375 $999,499 $999,499 $420 156 days 5/16/24
Average: 3.3 2.7 2,412 $852,672 $878,806 $376 73 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.