Groton Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Lilac Circle Unit B 2 3 2,307 $550,000 $238 Unknown
63B Hummingbird Unit B 3 3 2,320 $799,900 $344 Unknown
50 Hawtree Way 4 3 2,479 $799,900 $322 Unknown
59 Worthen Dr 4 5 4,222 $1,200,000 $284 Unknown
147 Lowell Rd 4 4 3,818 $1,525,000 $399 Unknown
11 Oriole Dr 3 3 2,200 $979,900 $445 Unknown
100 Hummingbird Lane Unit C 3 3 2,300 $819,900 $356 Unknown
58A Legacy Lane Unit 00 2 3 2,274 $924,500 $406 Unknown
458 Main St Unit A 3 3 2,256 $697,900 $309 Unknown
Lot 5 Maple Ave 5 4 3,800 $2,000,000 $526 Unknown
35 Graniteville Rd 4 2 2,196 $599,900 $273 Unknown
33 Paugus Trail 3 3 2,864 $1,219,000 $425 Unknown
100 Hummingbird Lane Unit E 3 3 2,450 $869,900 $355 Unknown
19 Indian Rd Unit B 2 3 3,211 $689,000 $214 Unknown
12 Oriole Dr 3 3 2,200 $955,900 $434 Unknown
Lot 7 Stonebridge Way 4 3 3,519 $1,360,000 $386 Unknown
LOT 2 Monarch Path 5 5 6,000 $2,950,000 $491 Unknown
70A Legacy Lane Unit 00 2 3 2,050 $924,500 $450 Unknown
95 Hummingbird Lane Unit 95 3 3 2,450 $839,900 $342 Unknown
111 Farmers Row 5 5 4,250 $2,000,000 $470 Unknown
14 Valley Rd 1 1 364 $239,900 $659 Unknown
Average: 3.2 3.2 2,834 $1,092,619 $387 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 W Main 3 1 1,764 $429,900 $440,000 $249 Unknown 9/19/23
18 Mockingbird Hill Road 4 3 2,962 $1,100,000 $1,150,000 $388 Unknown 9/14/23
26 Mccarthy Dr Unit 26 2 1 768 $289,900 $319,000 $415 Unknown 9/13/23
27 Brookfield Drive Unit B 2 2 1,166 $399,000 $400,000 $343 Unknown 9/12/23
58 Champney 4 2 2,349 $650,000 $750,000 $319 Unknown 9/8/23
43 Smith St 4 4 4,398 $775,000 $915,000 $208 Unknown 9/8/23
40 Britt Lane 3 3 2,380 $739,900 $742,000 $311 Unknown 9/5/23
251 Reedy Meadow 4 2 2,919 $799,900 $765,000 $262 Unknown 9/5/23
220 Main St 4 1 3,332 $619,000 $600,000 $180 Unknown 8/29/23
52 Dolan Dr 4 3 2,793 $835,000 $921,000 $329 Unknown 8/28/23
10 O'neill Way 4 4 3,979 $1,150,000 $1,150,000 $289 Unknown 8/25/23
Lot 4 Maple Ave 5 3 4,208 $1,600,000 $1,747,500 $415 Unknown 8/25/23
23B Mcgovern Way (Gps 235 Longley) Unit 00 2 3 2,050 $849,900 $952,337 $464 Unknown 8/22/23
34 Arrow Trl 1 1 448 $239,000 $169,000 $377 Unknown 8/18/23
21 Bluebird Lane 4 4 4,112 $1,189,000 $1,189,000 $289 Unknown 8/15/23
27 Oxbow Lane 4 3 2,280 $710,000 $781,000 $342 Unknown 8/14/23
75 Hummingbird Lane Unit 75 3 3 2,450 $825,900 $825,900 $337 Unknown 8/14/23
100 Hummingbird Lane Unit D 3 3 2,300 $789,900 $789,900 $343 Unknown 8/11/23
555 Longley Rd 3 2 2,026 $650,000 $677,000 $334 Unknown 8/9/23
80 Forge Village Rd 2 1 1,036 $420,000 $425,000 $410 Unknown 8/7/23
29 Brookfield Dr Unit C 3 2 1,619 $375,000 $415,000 $256 Unknown 8/3/23
23 Castle Dr 4 3 2,783 $750,000 $875,000 $314 Unknown 8/2/23
34 Spaulding Ln 4 5 3,676 $825,000 $825,000 $224 Unknown 8/1/23
8 Fox Run 3 2 2,682 $625,000 $750,000 $279 Unknown 7/31/23
114 Raddin Rd 4 4 2,958 $850,000 $925,000 $312 Unknown 7/27/23
39 Spencer Cir 4 3 2,376 $725,000 $735,000 $309 Unknown 7/26/23
71 Champney Street Unit D 3 3 1,530 $669,000 $700,000 $457 Unknown 7/21/23
243 Hill Rd 4 3 2,834 $725,000 $850,000 $299 Unknown 7/20/23
134 Raddin Rd 4 3 2,602 $625,000 $725,000 $278 Unknown 7/20/23
18 Nod Rd 3 2 2,649 $650,000 $650,000 $245 Unknown 7/19/23
228 Chicopee Row 2 2 1,872 $425,000 $475,000 $253 Unknown 7/17/23
71 Champney St Unit C 2 2 1,183 $585,000 $590,000 $498 Unknown 7/14/23
420 Pepperell Rd 4 3 2,500 $600,000 $635,000 $254 Unknown 7/14/23
86B Legacy Lane Unit 00 2 3 2,050 $884,900 $943,607 $460 Unknown 7/11/23
37 Rockwood Ln 4 3 4,814 $875,000 $840,000 $174 Unknown 7/10/23
55 Whitaker Ln 4 3 3,340 $825,000 $855,000 $255 Unknown 6/26/23
113 Hidden Valley Rd 4 4 3,297 $925,000 $991,000 $300 Unknown 6/23/23
22 Birchwood Ave 4 2 2,720 $825,000 $815,000 $299 Unknown 6/20/23
228 Main St 4 2 3,078 $799,900 $800,000 $259 Unknown 6/16/23
247 Main Street 4 4 3,000 $1,080,000 $1,135,000 $378 Unknown 6/16/23
39 Court St 5 3 3,104 $739,900 $740,000 $238 Unknown 6/16/23
260 Burntmeadow Rd 5 6 5,667 $1,500,000 $1,500,000 $264 Unknown 6/15/23
1081 Lowell Road 3 4 2,800 $799,900 $730,000 $260 Unknown 6/15/23
26B Mcgovern Way Unit 00 2 3 2,050 $924,990 $952,595 $464 Unknown 6/15/23
31 Autumn Leaf Dr 4 4 5,390 $1,300,000 $1,200,000 $222 Unknown 6/15/23
33 Sunset Rd 3 2 1,848 $500,000 $610,000 $330 Unknown 6/14/23
219 Nashua Rd 3 2 2,497 $619,900 $650,000 $260 Unknown 6/12/23
Lot 8 Bluebird Lane 4 4 4,032 $1,225,000 $1,215,000 $301 Unknown 6/9/23
Lot 1 Bluebird Lane 4 3 3,302 $1,100,000 $1,100,000 $333 Unknown 6/9/23
29 Lost Lake Drive 4 3 2,694 $720,000 $750,000 $278 Unknown 6/8/23
Average: 3.5 2.9 2,807 $806,302 $828,757 $312 30 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.