Boxborough Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Cortland Ln Unit 83 2 2 1,878 $435,000 $231 3 days
1107 Liberty Square Rd 4 3 2,874 $875,000 $304 4 days
153 Middle Rd 4 3 4,000 $1,059,000 $264 4 days
58 Spencer Rd Unit 12K 2 1 910 $259,900 $285 10 days
52 Swanson Ct Unit 26B 2 1 830 $249,000 $300 24 days
50 Spencer Road Unit 20-L 1 1 760 $224,900 $295 25 days
58 Spencer Road Unit 26 1 1 760 $224,900 $295 30 days
Lot 1 Meadow Lane 4 3 4,000 $1,480,000 $370 36 days
226 Swanson Rd Unit 621 1 1 491 $203,000 $413 58 days
79 Wheeler Unit 23 2 3 2,689 $954,995 $355 325 days
77 Wheeler Unit 24 2 3 2,689 $954,995 $355 325 days
75 Wheeler Dr Unit 25 2 3 2,689 $909,995 $338 325 days
11 Lyons Lane Unit 18 2 3 2,689 $899,995 $334 325 days
13 Lyons Ln Unit 17 2 3 2,609 $869,995 $333 422 days
39 Wheeler Dr Unit 38 2 3 2,689 $899,995 $334 422 days
Average: 2.2 2.3 2,170 $700,044 $320 156 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Picnic St 4 2 1,610 $675,000 $660,000 $409 46 days 3/27/23
498 Stow Rd 3 2 2,098 $650,000 $700,000 $333 36 days 3/24/23
15 spencer Unit 26E 1 1 760 $219,000 $213,000 $280 49 days 3/22/23
933 Liberty Square Rd 4 3 2,864 $899,000 $899,000 $313 61 days 3/21/23
284 Codman Hill Rd Unit 2B 2 1 776 $225,000 $247,000 $318 39 days 3/20/23
420 Old Harvard Rd 4 3 2,737 $899,000 $915,000 $334 64 days 3/17/23
621 Depot Road 4 2 2,700 $729,000 $780,000 $288 42 days 3/10/23
41 Spencer Rd Unit 12G 2 1 910 $249,900 $260,000 $285 23 days 3/3/23
300 Codman Hill Rd Unit 1C 2 1 804 $199,000 $212,500 $264 22 days 2/24/23
11 Leonard Rd Unit 11 1 1 548 $173,000 $181,000 $330 36 days 2/24/23
15 Lyons Lane Unit 16 2 3 2,689 $935,995 $892,995 $332 385 days 2/24/23
65 Prescott Rd 3 3 1,833 $625,000 $650,000 $354 87 days 2/13/23
773 Massachusetts Ave Unit B1 2 1 903 $229,000 $240,000 $265 19 days 2/1/23
32 Osceola Dr 3 2 1,014 $499,900 $485,000 $478 202 days 2/1/23
80 Wheeler Drive Unit 46 2 3 1,989 $895,995 $856,415 $430 452 days 1/26/23
173 Liberty Square Rd 4 2 2,297 $675,000 $675,000 $293 64 days 1/19/23
130 Russet Ln Unit 130 2 2 1,333 $395,000 $390,000 $292 137 days 1/17/23
796 Hill Rd 3 3 3,174 $998,000 $920,000 $289 93 days 1/13/23
288 Swanson Unit 205 2 1 780 $225,000 $225,000 $288 46 days 1/3/23
78 Wheeler Drive Unit 45 2 3 2,689 $945,995 $1,008,348 $374 425 days 12/30/22
69 Spencer Rd Unit 18J 2 1 910 $249,900 $260,000 $285 79 days 12/22/22
41 Spencer Rd Unit G16 1 1 500 $187,800 $187,800 $375 130 days 12/20/22
100 Avebury Cir 4 3 3,070 $784,900 $950,000 $309 51 days 12/19/22
15 Spencer Rd Unit 26E 1 1 760 $175,000 $175,000 $230 73 days 12/19/22
52 Macintosh Ln Unit 52 2 2 1,252 $325,000 $304,000 $242 45 days 12/16/22
53 Swanson Court Unit 34C 1 1 690 $173,000 $161,000 $233 56 days 12/6/22
35 Swanson Court Unit 21D 2 1 830 $209,000 $218,000 $262 30 days 12/2/22
20 Lyons Lane Unit 13 2 3 2,689 $1,145,101 $1,145,101 $425 314 days 11/29/22
22 Lyons Lane Unit 14 2 3 2,533 $845,995 $1,232,801 $486 380 days 11/22/22
298 Old Harvard Rd 4 4 4,572 $1,195,000 $1,185,000 $259 118 days 11/1/22
16 Lyons Lane Unit 12 2 3 2,689 $995,995 $986,495 $366 285 days 10/31/22
43 Wheeler Drive Unit 36 2 3 2,609 $849,995 $835,995 $320 365 days 10/31/22
1 Leonard Rd Unit 1 1 1 517 $159,900 $163,000 $315 43 days 10/27/22
302 Depot Rd 4 3 2,592 $775,000 $745,000 $287 133 days 10/27/22
27 Liberty Square Rd Unit C 1 1 464 $159,900 $170,000 $366 35 days 10/26/22
14 Lyons Lane Unit 11 2 3 2,715 $879,995 $844,780 $311 337 days 10/26/22
53 Swanson Ct Unit 35C 2 1 830 $229,900 $240,000 $289 64 days 10/21/22
8 Lyons Lane Unit 10 2 3 2,695 $916,265 $1,114,094 $413 347 days 10/13/22
60 Wheeler Drive Unit 43 2 3 2,489 $838,995 $978,317 $393 345 days 10/11/22
831 Depot Rd 4 2 2,457 $775,000 $1,027,000 $417 127 days 10/7/22
75 Cortland Ln Unit 75 2 2 2,089 $435,000 $427,500 $204 44 days 10/6/22
Average: 2.4 2.1 1,816 $576,815 $603,930 $325 139 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.